The International Ladies’ Garment Workers’ Union (ILGWU) was a labor union specializing in organizing female workers in the New York City textile manufacturing industry. The union merged with the Amalgamated Clothing Workers of America in 1995 to form the Union of Needletrades, Industrial and Textile Employees (UNITE); UNITE would merge with the Hotel Employees-Restaurant Employees Union (HERE) to form Unite Here in 2004. Workers United SEIU, a splinter from Unite Here, also claims descent from the ILGWU.
Labor Union
International Ladies’ Garment Workers’ Union
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $0 | $0 | $4,055,000 | $0 | N | $0 | $0 | $0 | $0 | |
2015 Dec | Form 990 | $0 | $0 | $4,055,000 | $0 | N | $0 | $0 | $0 | $0 | |
2014 Dec | Form 990 | $0 | $0 | $4,055,000 | $0 | N | $0 | $0 | $0 | $0 | |
2013 Dec | Form 990 | $0 | $0 | $4,055,000 | $0 | N | $0 | $0 | $0 | $0 | |
2012 Dec | Form 990 | $-32,500 | $67,500 | $4,055,000 | $0 | N | $0 | $0 | $0 | $0 | |
2011 Dec | Form 990 | $0 | $0 | $4,155,000 | $0 | N | $0 | $0 | $0 | $0 | |
2010 Dec | Form 990 | $0 | $0 | $4,155,000 | $0 | N | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
International Ladies’ Garment Workers’ Union
12 W 31ST ST FL 12
NEW YORK, NY 10001-4415
NEW YORK, NY 10001-4415