Non-profit

National Democratic Institute (NDI)

The official logo of the National Democratic Institute. (link) by National Democratic Institute is licensed CC BY-SA 4.0 (link)
Website:

www.ndi.org/

Location:

WASHINGTON, DC

Tax ID:

52-1338892

Tax-Exempt Status:

501(c)(3)

Budget (2022):

Revenue: $162,611,679
Expenses: $162,638,731
Assets: $41,988,307

Founded:

1983

Contact InfluenceWatch with suggested edits or tips for additional profiles.

The National Democratic Institute (NDI), or National Democratic Institute for International Affairs, works with partners in developing countries to increase the effectiveness of democratic institutions. The institute was founded in 1983 as one of the “core institutes” of the National Endowment for Democracy to support democracy abroad and has partners in 130 countries. 10

Financials

The group has held tax-exempt status since September 1984. In the fiscal year ending 2023, National Democratic Institute reported total revenues of $171,388,538, approximately 98 percent of which came from government grants; total expenditures of $172,467,477; net assets of $5,458,264; and $171,427,378 in contributions.

  1. American Federation of Teachers (AFT) (Labor Union)
  2. Carnegie Corporation of New York (Non-profit)
  3. International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (IW) (Labor Union)
  4. International Brotherhood of Boilermakers (Labor Union)
  5. International Brotherhood of Electrical Workers (IBEW) (Labor Union)
  6. International Union of Elevator Constructors (Labor Union)
  7. Laborers’ International Union of North America (LIUNA) (Labor Union)
  8. Melvin and Bren Simon Foundation (Non-profit)
  9. New Venture Fund (NVF) (Non-profit)
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: September - August
  • Tax Exemption Received: September 1, 1984

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2022 Sep Form 990 $162,611,679 $162,638,731 $41,988,307 $35,547,031 N $162,614,263 $0 $27,316 $2,246,901 PDF
    2021 Sep Form 990 $141,012,119 $139,004,437 $41,965,686 $35,024,184 N $141,062,047 $0 $4,482 $2,414,969 PDF
    2020 Sep Form 990 $127,159,636 $126,678,162 $29,326,307 $24,638,254 N $127,231,583 $0 $53,906 $1,989,475
    2019 Sep Form 990 $128,065,419 $127,476,247 $27,025,403 $22,936,746 N $128,073,811 $0 $154,416 $2,154,768 PDF
    2018 Sep Form 990 $109,376,113 $109,761,886 $24,860,560 $21,403,325 N $109,140,179 $0 $73,681 $2,168,509 PDF
    2017 Sep Form 990 $110,550,148 $110,103,159 $23,452,571 $19,716,922 N $110,498,457 $0 $16,408 $1,956,582 PDF
    2016 Sep Form 990 $120,556,728 $119,991,357 $27,607,666 $24,447,666 N $120,831,556 $0 $8,254 $2,020,745 PDF
    2015 Sep Form 990 $122,589,421 $122,481,706 $30,588,441 $28,081,761 N $122,912,568 $0 $1,911 $1,898,097 PDF
    2014 Sep Form 990 $134,200,667 $134,154,459 $29,462,012 $27,049,522 N $134,584,542 $0 $2,217 $1,887,414 PDF
    2013 Sep Form 990 $140,131,576 $140,180,419 $32,253,819 $29,930,340 N $140,181,449 $0 $2,391 $1,354,306 PDF
    2012 Sep Form 990 $139,087,359 $139,032,226 $24,257,093 $21,924,536 N $139,271,651 $0 $2,969 $1,106,938 PDF
    2011 Sep Form 990 $148,680,158 $148,838,304 $31,726,422 $29,496,526 N $148,700,448 $0 $3,835 $1,074,635 PDF

    Additional Filings (PDFs)

    National Democratic Institute (NDI)

    455 Massachusetts Ave. NW, 8th Floor
    WASHINGTON, DC 20001-0000