America Votes Action Fund is the 527 Super PAC affiliate of the left-of-center voter mobilization organization America Votes. It was established to conduct “exclusively electoral activity” as part of America Votes’ effort to build “a permanent advocacy and campaign infrastructure” to promote left-progressive causes.
Research | $10,000 |
Battleground Research, Inc. | Research | $10,688 |
Change Research | Research | $14,800 |
The Majority Institute Llc | Research | $18,757.50 |
The Majority Institute Llc | Research | $133,660 |
Battleground Research, Inc. | Research Consulting Services | $18,175 |
Battleground Research, Inc. | Research Services | $7,007.14 |
America Votes | Staff Time Service | $968.49 |
America Votes | Staff Time Service | $1,248.16 |
America Votes | Staff Time Service | $1,427.55 |
America Votes | Staff Time Service | $1,750 |
America Votes | Staff Time Service | $9,652.78 |
America Votes | Staff Time Service | $10,799.39 |
America Votes | Staff Time Service | $17,294.83 |
America Votes | Staff Time Service | $20,423.05 |
America Votes | Staff Time Service | $26,957.20 |
America Votes | Staff Time Service | $27,213.31 |
America Votes | Staff Time Service | $32,640.45 |
America Votes | Staff Time Services | $3,396.30 |
America Votes | Staff Time Services | $4,090.50 |
America Votes | Staff Time Services | $8,728.79 |
America Votes | Staff Time Services | $10,188.90 |
America Votes | Staff Time Services | $19,794.48 |
America Votes | Staff Time Services | $29,096.58 |
America Votes | Staff Time Services | $32,403.64 |
America Votes | Staff Time Services | $41,824.06 |
America Votes | Staff Time Services | $49,723.15 |
Blueprint | Web Development Services | $2,250 |
Ballot Ready Inc | Web Services | $333.34 |
Ballot Ready Inc | Web Services | $583.34 |
Ballot Ready Inc | Web Services | $1,000.04 |
Ballot Ready Inc | Web Services | $1,416.64 |
Ballot Ready Inc | Website Services | $333.34 |
Ballot Ready Inc | Website Services | $583.34 |
Silversmith | Website Services | $5,000 |
Keystone Press | | $2,752.29 |
For Our Future | | $10,4000 |
As required by law, America Votes Action Fund’s expenditures supporting or opposing particular candidates are disclosed in FEC filings. The chart below shows the ten candidates who received the most support or opposition throughout 2017 and 2018.