Food and Water Watch (FWW) is an environmentalist activist movement that campaigns against conventional fuels, nuclear energy, bottled water, industrial farms, genetically modified foods, and privatization of water supplies. It locates the source of threats to the environment in the activities of mega-corporations and pressures the federal government to adopt its policy stances. Its funding is sourced from individual donors and left-of-center foundations. 1 2
Background
Food and Water Watch (FWW) emerged from Ralph Nader’s Public Citizen. Wenonah Hauter, who leads FWW, was director of Public Citizen’s energy policy program. 3 4 The Public Citizen Foundation contributed $12,593 in seed money to FWW. 5
FWW grew steadily until 2023, when it suffered a nearly 50 percent drop in grants and contributions. Donated amounts in 2022 were $18,889,024, but by 2023 had fallen to $9,668,281. 6
Activities
Food and Water Watch (FWW) is an environmentalist activist movement that campaigns against conventional fuels, nuclear energy, bottled water, industrial farms, genetically modified foods, and privatization of water supplies. It locates the source of threats to the environment in the activities of mega-corporations and pressures the federal government to adopt its policy stances. 1 2
Policy Positions
Food and Water Watch’s policy positions and points of advocacy include the rejection of conventional farming techniques, the rejection of all conventional fuels, an immediate transition to 100 percent renewable energy with approval of only weather-dependent technologies, and the rejection of corporate food and water management. 1
In its review of FWW’s stances and publications, Media Bias/Fact Check (MBFC) states: “Overall, we rate Food and Water Watch left biased based on environmental positions that always favor the left. We also rate them Mixed for factual reporting due to not always adhering to the consensus of science and the use of poor sourcing techniques.” 7
FWW campaigns for total prohibition of natural gas extraction by hydraulic fracturing. When the Environmental Defense Fund received support from Bloomberg Family Foundation (Bloomberg Philanthropies) to work on a regulatory approach to govern gas exploration, FWW attacked EDF for “shilling.” 8
FWW rejects nuclear energy. In November 2020, it co-signed a letter to the U.S. Senate stating that nuclear energy “amplifies and expands the dangers of climate change” 9 and another in May 2021 that referred to nuclear energy as “dirty” and a “significant” source of pollution. 10
FWW objects to conventional agriculture. It opposes genetically modified crops, chemical fertilizers, and factory farms. 1 The group alleges conspiracies to suppress research critical of these methods. 11
FWW pushes local bans on practices it opposes. It manages the activities and aims of ostensibly grassroots coalitions brought into being by itself. 12 It has been accused of taking credit for local actions which arose spontaneously from grassroots efforts. 13
FWW ran an ad blitz and created a front group, Stop the Cuomo Tax, to kill New York state legislation in support of nuclear energy. 14
Funding
FWW’s 2023 Annual Report lists dozens of individual donors. 15 Its two largest institutional givers were the Columbus Foundation ($6,100,000) and the Santa Barbara Foundation ($2,151,000). The Park Foundation donated $250,000. 16 Other supporters are left-of-center foundations. 15
Donors to FWW
The following are known grants to Food and Water Watch: 17
Foundation | Amount | Year | Grant Description |
---|---|---|---|
Greater Kansas City Community Foundation | $6,750,000 | 2015 | Recreation & sports |
Greater Kansas City Community Foundation | $6,471,200 | 2012 | General Support |
Silicon Valley Community Foundation | $6,450,000 | 2011 | Support for environmental projects |
Greater Kansas City Community Foundation | $6,100,000 | 2017 | Environment (FOOD AND WATER WATCH) |
Greater Kansas City Community Foundation | $4,615,000 | 2014 | General Support |
Columbus Foundation | $3,900,000 | 2018 | SOCIAL SERVICES |
Silicon Valley Community Foundation | $3,000,300 | 2013 | Support for environmental projects |
Jewish Communal Fund | $2,750,000 | 2009 | General support |
Renaissance Charitable Foundation | $2,650,000 | 2009 | Human services |
Columbus Foundation | $2,600,000 | 2015 | Social services |
Vanguard Charitable Endowment Program | $2,500,000 | 2008 | Human services |
Greater Kansas City Community Foundation | $2,310,333 | 2018 | Environment (FOOD AND WATER WATCH) |
Greater Kansas City Community Foundation | $2,300,000 | 2016 | Support for environmental projects |
Greater Kansas City Community Foundation | $2,245,000 | 2013 | General Support |
Silicon Valley Community Foundation | $2,156,500 | 2015 | Supporting families |
Santa Barbara Foundation | $2,151,000 | 2018 | HEALTH AND HUMAN SERVICES |
Columbus Foundation | $2,150,000 | 2017 | SOCIAL SERVICES |
Columbus Foundation | $2,150,000 | 2018 | SOCIAL SERVICES |
Greater Kansas City Community Foundation | $2,150,000 | 2011 | General Support |
Santa Barbara Foundation | $2,150,000 | 2017 | HEALTH AND HUMAN SERVICES |
Columbus Foundation | $2,000,000 | 2018 | SOCIAL SERVICES |
Columbus Foundation | $2,000,000 | 2017 | SOCIAL SERVICES |
Columbus Foundation | $2,000,000 | 2016 | Social services |
Columbus Foundation | $1,900,000 | 2016 | Social services |
Schwab Charitable Fund | $1,900,000 | 2009 | Social Services |
Renaissance Charitable Foundation | $1,763,253 | 2010 | Envt & animals |
National Philanthropic Trust | $1,500,000 | 2012 | Human services |
Jewish Communal Fund | $1,425,000 | 2007 | |
Columbus Foundation | $1,300,000 | 2013 | Social services |
Silicon Valley Community Foundation | $1,151,500 | 2016 | Supporting families |
Chicago Community Trust | $1,150,000 | 2013 | For general operating support |
Columbus Foundation | $1,150,000 | 2014 | Social services |
Columbus Foundation | $1,150,000 | 2014 | Social services |
Silicon Valley Community Foundation | $1,150,000 | 2012 | Support for environmental projects |
Columbus Foundation | $1,075,000 | 2013 | Social services |
Fidelity Investments Charitable Gift Fund | $1,075,000 | 2016 | For grant recipent's exempt purposes |
Columbus Foundation | $1,050,000 | 2013 | Social services |
Silicon Valley Community Foundation | $1,001,900 | 2014 | Building community |
Columbus Foundation | $1,000,000 | 2016 | Social services |
Columbus Foundation | $1,000,000 | 2016 | Social services |
Columbus Foundation | $1,000,000 | 2014 | Social services |
Columbus Foundation | $1,000,000 | 2015 | Social services |
Columbus Foundation | $1,000,000 | 2012 | Social services |
National Philanthropic Trust | $1,000,000 | 2012 | Human services |
Vanguard Charitable Endowment Program | $1,000,000 | 2011 | General operating expenses |
Jewish Communal Fund | $945,000 | 2008 | |
Vanguard Charitable Endowment Program | $890,000 | 2007 | Human services |
Schwab Charitable Fund | $800,000 | 2008 | |
Vanguard Charitable Endowment Program | $800,000 | 2009 | Human services |
Jewish Communal Fund | $750,000 | 2011 | Unrestricted general support |
Schwab Charitable Fund | $500,000 | 2008 | |
Fidelity Investments Charitable Gift Fund | $400,000 | 2009 | General Support |
Schwab Charitable Fund | $390,006 | 2007 | |
Fidelity Investments Charitable Gift Fund | $325,000 | 2009 | General Support |
Schwab Charitable Fund | $315,000 | 2007 | |
Schwab Charitable Fund | $300,000 | 2008 | |
Annenberg Foundation | $250,000 | 2012 | To support the invest in local water first and anti-fracking campaigns in Los Angeles |
Columbus Foundation | $250,000 | 2016 | Social services |
Schmidt Family Foundation | $250,000 | 2012 | To support the economic cost of food monopolies and food & water justice program |
National Philanthropic Trust | $237,776 | 2011 | Human services |
Schmidt Family Foundation | $220,000 | 2016 | Raising awareness around environmental impacts of fossil fuels |
Marty & Dorothy Silverman Foundation | $200,000 | 2018 | |
Schmidt Family Foundation | $200,000 | 2015 | Raising Awareness around Environmental Impacts of Fossil Fuel |
Town Creek Foundation | $200,000 | 2015 | Food & water justice project / Maryland organizing |
Town Creek Foundation | $200,000 | 2014 | Food & water justice project/integrator accountability |
Town Creek Foundation | $200,000 | 2013 | Chesapeake Bay program - food & water justice project/integrator liability campaign |
Annenberg Foundation | $175,000 | 2016 | Michigan organizer and national water campaigner |
Fidelity Investments Charitable Gift Fund | $170,180 | 2018 | For grant recipient's exempt purposes |
Annenberg Foundation | $170,000 | 2014 | Advocacy project to protect the great lakes |
Town Creek Foundation | $170,000 | 2011 | Project grant to support continued litigation to hold large poultry corporations accountable for the pollution generated by their contract farms |
Jewish Communal Fund | $168,400 | 2010 | Unrestricted general support |
Park Foundation | $150,000 | 2011 | National water campaign to stop the private control of water and protect and conserve the nation's water resources |
Park Foundation | $150,000 | 2010 | National water campaign |
Schmidt Family Foundation | $150,000 | 2011 | To support the economic analysis of impacts of consolidation on agriculture in rural communities |
Schmidt Family Foundation | $150,000 | 2014 | To support raising environmental md health risks awareness surrounding fracking in ca. |
Dr Bronners Family Foundation | $125,000 | 2013 | To effect the organization's exempt purpose. |
Fidelity Investments Charitable Gift Fund | $125,000 | 2009 | General Support |
Mcknight Foundation | $125,000 | 2016 | |
Park Foundation | $125,000 | 2012 | National water campaign to prevent the private control of water and protect and conserve the nation's water resources |
Park Foundation | $125,000 | 2008 | The Take Back the Tap campaign |
Park Foundation | $125,000 | 2013 | National water campaign to prevent the private control of water and protect and conserve the nation's water resources |
Town Creek Foundation | $125,000 | 2011 | Project support grant of $125 000 for its legal watch program the program will develop and implement legal strategies to promote clean water and safe food in the Chesapeake watershed particularly targeting the poultry industry |
Maine Community Foundation | $110,000 | 2010 | Maine program to protect water in the public interest |
Park Foundation | $110,000 | 2014 | National water campaign to prevent the private control of water and protect and conserve the nation's water resources |
Columbus Foundation | $100,000 | 2014 | Social services |
Dr Bronners Family Foundation | $100,000 | 2015 | ORGANIZATION'S EXEMPT PURPOSE |
Dr Bronners Family Foundation | $100,000 | 2016 | ORGANIZATION'S EXEMPT PURPOSE |
Fidelity Investments Charitable Gift Fund | $100,000 | 2009 | General Support |
Park Foundation | $100,000 | 2014 | New Yorkers against fracking coalition |
Park Foundation | $100,000 | 2006 | Water for all campaign |
Park Foundation | $100,000 | 2007 | The take back the tap campaign |
Schmidt Family Foundation | $100,000 | 2015 | Raising Awareness around Environmental Impacts of Fossil Fuel |
Schmidt Family Foundation | $100,000 | 2015 | Food & Water Justice |
Schmidt Family Foundation | $100,000 | 2016 | Food & water justice |
C.S. Fund | $75,000 | 2007 | Our world is not for sale general support |
Mcknight Foundation | $75,000 | 2015 | To reduce livestock pollution in the upper Mississippi river basin by enforcing the clean water act |
New World Foundation | $75,000 | 2016 | General support |
Park Foundation | $75,000 | 2013 | New Yorkers against fracking coalition |
Park Foundation | $75,000 | 2013 | New Yorkers against fracking |
Schmidt Family Foundation | $75,000 | 2013 | To support the work on fracking ban |
Stephen M Silberstein Foundation | $75,000 | 2015 | Advocate for a democracy that improves people’s lives and protects our environment |
Fidelity Investments Charitable Gift Fund | $70,000 | 2009 | General Support |
Maine Community Foundation | $70,000 | 2011 | Take Back the Tap Campaign in Maine and 2012 Water Conference |
Park Foundation | $65,000 | 2012 | New Yorkers against fracking |
Schmidt Family Foundation | $65,000 | 2012 | To support education and outreach on fracking in New York |
Park Foundation | $60,000 | 2008 | The Water Front Outreach and Education Program |
Park Foundation | $60,000 | 2012 | New Yorkers against fracking |
Arkay Foundation | $50,000 | 2015 | Ban Fracking campaign |
Bellwether Foundation II | $50,000 | 2014 | General support |
C.S. Fund | $50,000 | 2006 | Our world is not for sale general support |
Claneil Foundation | $50,000 | 2011 | Take back the tap |
Fidelity Investments Charitable Gift Fund | $50,000 | 2016 | For grant recipent's exempt purposes |
Park Foundation | $50,000 | 2013 | New Yorkers against fracking coalition |
Park Foundation | $50,000 | 2013 | New Yorkers against fracking |
Public Welfare Foundation | $50,000 | 2007 | General support |
Public Welfare Foundation | $50,000 | 2008 | Project support for the water for all campaign |
Rose Foundation For Communities And The Environment | $50,000 | 2012 | Environmental stewardship |
Taitanchi Foundation | $50,000 | 2017 | GRANT |
Taitanchi Foundation | $50,000 | 2018 | GRANT |
Walrath Family Foundation | $50,000 | 2012 | General support |
Tides Foundation | $49,000 | 2013 | General support for New Yorkers against fracking (NEW YORKERS AGAINST FRACKING) |
Tides Foundation | $41,481 | 2014 | General support |
Arkay Foundation | $40,000 | 2016 | Ban fracking campaign |
Bellwether Foundation II | $40,000 | 2015 | General support |
Brightwater Fund | $40,000 | 2014 | General use |
Claneil Foundation | $40,000 | 2015 | A project of food & water watch |
Dr Bronners Family Foundation | $40,000 | 2017 | Organization's exempt purpose |
Dr Bronners Family Foundation | $40,000 | 2018 | Organization's exempt purpose |
Park Foundation | $40,000 | 2014 | Campaign to ban fracking in New York |
Park Foundation | $40,000 | 2012 | New Yorkers against fracking |
Santa Barbara Foundation | $40,000 | 2014 | General support |
Schwab Charitable Fund | $39,425 | 2018 | HUMAN SERVICES |
Mcknight Foundation | $37,500 | 2013 | To reduce agricultural pollution in the upper Mississippi River corridor |
Mcknight Foundation | $37,500 | 2014 | To support efforts to reduce pollution from factory farms in the upper Mississippi River basin |
Mcknight Foundation | $37,500 | 2012 | To reduce agricultural pollution in the upper Mississippi River corridor |
Mcknight Foundation | $37,500 | 2015 | To support efforts to reduce pollution from factory farms in the upper Mississippi river basin |
Bellwether Foundation II | $30,000 | 2012 | General support |
Brightwater Fund | $30,000 | 2015 | General use |
Corbett Family Charitable Foundation | $30,000 | 2016 | General Support |
Fledgling Fund | $30,000 | 2009 | Pig Business Outreach |
Lannan Foundation | $30,000 | 2006 | Conference funding |
Mayer And Morris Kaplan Family Foundation | $30,000 | 2016 | |
T Rowe Price Program For Charitable Giving | $30,000 | 2009 | |
Woodshouse Foundation | $30,000 | 2014 | |
American Endowment Foundation | $29,934 | 2016 | Program Funding |
New World Foundation | $29,000 | 2017 | GENERAL SUPPORT |
New World Foundation | $28,000 | 2015 | General support |
Maine Community Foundation | $25,500 | 2014 | For general support |
American Endowment Foundation | $25,300 | 2018 | PROGRAMS |
American Endowment Foundation | $25,000 | 2017 | PROGRAMS |
Bellwether Foundation II | $25,000 | 2013 | General support |
Cloud Mountain Foundation | $25,000 | 2015 | Support for environmental projects |
Cloud Mountain Foundation | $25,000 | 2016 | Support for environmental projects |
Firedoll Foundation | $25,000 | 2017 | Protect ca water resources |
Maine Community Foundation | $25,000 | 2012 | Take back the tap project in Maine |
Marisla Foundation | $25,000 | 2016 | Campaign to ban tracking in California |
Mccune Foundation | $25,000 | 2018 | COMMUNITY ORGANIZING |
Moriah Fund | $25,000 | 2006 | Recommended for support of our world is not for sale a global coalition of organizations |
Moriah Fund | $25,000 | 2007 | Recommended for our world is not for sale |
Taitanchi Foundation | $25,000 | 2016 | General support |
Tides Foundation | $25,000 | 2013 | General support |
Tortuga Foundation | $25,000 | 2017 | General charitable purposes |
Woodshouse Foundation | $25,000 | 2016 | To support the organization's mission |
Park Foundation | $22,500 | 2014 | Expand the state-wide movement against oil fracking and other oil extraction techniques in California |
Environment Now | $21,400 | 2009 | Support for desal project |
Boston Foundation | $20,000 | 2013 | Environment/wildlife/agri |
Brightwater Fund | $20,000 | 2013 | General use |
Corbett Family Charitable Foundation | $20,000 | 2015 | General Support |
Educational Foundation Of America | $20,000 | 2016 | Campaign to ban fracking in Florida and promote renewable energy |
Energy Foundation | $20,000 | 2013 | To support education and analysis to build markets for clean affordable energy that protects public health |
Firedoll Foundation | $20,000 | 2016 | Bay delta conservation |
Jessie Smith Noyes Foundation | $20,000 | 2015 | Regular program grants |
Mccune Foundation | $20,000 | 2017 | Community organizing |
New World Foundation | $20,000 | 2014 | General support |
Rose Foundation For Communities And The Environment | $20,000 | 2016 | Environmental stewardship |
Rose Foundation For Communities And The Environment | $20,000 | 2015 | Environmental Steward |
Town Creek Foundation | $20,000 | 2016 | Chesapeake bay program - food & water justice |
Women Donors Network | $20,000 | 2015 | Operating support |
Woodshouse Foundation | $20,000 | 2013 | |
Schwab Charitable Fund | $19,275 | 2016 | Social Services/Social benefits |
Kaufman Family Foundation | $18,500 | 2014 | General Support |
Jewish Community Federation Of San Francisco The Peninsula Marin And Sonoma | $17,780 | 2016 | Human Services |
Women Donors Network | $17,375 | 2014 | Support for anti-fracking organizer |
Environmental Endowment For New Jersey | $17,000 | 2018 | PROVIDE HEALTHY FOOD AND CLEAN WATER |
Franklin Conklin Foundation | $17,000 | 2014 | General Support |
Kaufman Family Foundation | $16,000 | 2013 | General Support |
New Hampshire Charitable Foundation | $15,500 | 2016 | For support of take back the tap at NH colleges and universities |
Cloud Mountain Foundation | $15,000 | 2017 | Support for environmental projects |
Dr. Robert C. & Tina Sohn Foundation | $15,000 | 2016 | Environmental specific |
Fidelity Investments Charitable Gift Fund | $15,000 | 2015 | |
Fidelity Investments Charitable Gift Fund | $15,000 | 2015 | |
Fidelity Investments Charitable Gift Fund | $15,000 | 2013 | For grant recipient's exempt purposes |
Fidelity Investments Charitable Gift Fund | $15,000 | 2016 | For grant recipent's exempt purposes |
Firedoll Foundation | $15,000 | 2014 | Protect CA water |
Janelia Foundation | $15,000 | 2016 | Support for education and outreach to raise awareness about the environmental health and employee impacts of industrial chicken farms in the state of Maryland. |
Marshall L And Perrine D Mccune Charitable Foundation | $15,000 | 2015 | Stewardship of natural resources- general operating support |
Mccune Foundation | $15,000 | 2017 | Community organizing |
New Hampshire Charitable Foundation | $15,000 | 2015 | To support take back the tap at NH colleges and universities |
New Hampshire Charitable Foundation | $15,000 | 2013 | For general support |
New Hampshire Charitable Foundation | $15,000 | 2014 | To support 'take back the tap' at NH colleges and universities |
Stephen & Tabitha King Foundation | $15,000 | 2015 | TO HELP ACTIVITIES OF VAR PUBLIC CHAR INST WHICH ARE EXEMPT UNDER 501 (C)(3) |
Tides Foundation | $15,000 | 2014 | General support |
Town Creek Foundation | $15,000 | 2015 | Don't frack Maryland campaign |
Schwab Charitable Fund | $14,710 | 2015 | Social Services/Social Benefits |
C.S. Fund | $13,500 | 2006 | Strategic communications |
Schwab Charitable Fund | $13,070 | 2017 | Social services/social benefits |
Public Citizen Foundation | $12,593 | 2007 | Trade and water issues |
Oregon Community Foundation | $12,500 | 2016 | Food agriculture & nutrition |
Marshall L And Perrine D Mccune Charitable Foundation | $12,000 | 2014 | Safe food and water for New Mexicans |
Rose Foundation For Communities And The Environment | $11,000 | 2014 | Environmental stewar |
Jewish Community Federation Of San Francisco The Peninsula Marin And Sonoma | $10,250 | 2014 | Human services |
Blumenthal Family Foundation | $10,000 | 2015 | PUBLIC CHARITY |
Boston Foundation | $10,000 | 2011 | Operating support |
Boston Foundation | $10,000 | 2016 | Operating Support (FOOD AND WATER WATCH) |
Boston Foundation | $10,000 | 2014 | Support for environmental projects |
Cloud Mountain Foundation | $10,000 | 2013 | Support for environmental projects |
Cloud Mountain Foundation | $10,000 | 2012 | Support for environmental projects |
Community Foundation For Greater Atlanta | $10,000 | 2016 | General support |
Community Foundation Serving Boulder County | $10,000 | 2013 | General operating |
CSP Charitable Foundation | $10,000 | 2015 | General support |
CSP Charitable Foundation | $10,000 | 2017 | CHARITABLE |
CSP Charitable Foundation | $10,000 | 2016 | General Support |
CSP Charitable Foundation | $10,000 | 2018 | CHARITABLE |
Dr. Robert C. & Tina Sohn Foundation | $10,000 | 2015 | Environment specific |
Dr. Robert C. & Tina Sohn Foundation | $10,000 | 2014 | Environment specific |
Fidelity Investments Charitable Gift Fund | $10,000 | 2014 | For grant recipient's exempt purposes |
Fine & Greenwald Foundation | $10,000 | 2016 | Support for Environmental Projects |
Fine & Greenwald Foundation | $10,000 | 2018 | ENVIRONMENTAL |
Fine & Greenwald Foundation | $10,000 | 2017 | Support for environmental projects |
Franklin Conklin Foundation | $10,000 | 2013 | General Support |
Franklin Conklin Foundation | $10,000 | 2015 | General Support |
Kaufman Family Foundation | $10,000 | 2012 | General support |
Liberty Hill Foundation | $10,000 | 2015 | To support your efforts to protect health air water property and quality of life in Los Angeles county from the negative environmental impacts of expanded oil drilling and other forms of fossil fuel extraction |
Manaaki Foundation | $10,000 | 2017 | Support general operations for the Don't Frack Maryland Collation Campaign |
Neall Family Charitable Foundation | $10,000 | 2017 | GENERAL CHARITABLE PURPOSES |
New World Foundation | $10,000 | 2012 | In support of new Yorkers against fracking |
Orange County Community Foundation | $10,000 | 2017 | ENVIRONMENT & ANIMAL WELFARE (FOOD AND WATER WATCH) |
Oregon Community Foundation | $10,000 | 2018 | Food Agriculture & Nutrition |
San Diego Foundation | $10,000 | 2016 | Food Agriculture & Nutrition |
San Diego Foundation | $10,000 | 2017 | ENVIRONMENT |
Santa Barbara Foundation | $10,000 | 2015 | FROM STEVE AND CINDY LYONS OF THE LYONS FAMILY FOUNDATION. PLEASE NOTIFY ADAM SCOW CALIFORNIA DIRECTOR OF THIS GRANT |
Wrather Family Foundation | $10,000 | 2016 | General Support |
T Rowe Price Program For Charitable Giving | $9,951 | 2013 | Special project/general operating |
Orange County Community Foundation | $8,000 | 2018 | ENVIRONMENT & ANIMAL WELFARE (FOOD AND WATER WATCH) |
Aurora Foundation | $7,508 | 2017 | Support for Environmental |
Brightwater Fund | $7,500 | 2012 | General use |
Fidelity Investments Charitable Gift Fund | $7,500 | 2012 | General Support |
Marty & Dorothy Silverman Foundation | $7,500 | 2017 | |
Franklin Conklin Foundation | $7,000 | 2009 | General support |
Franklin Conklin Foundation | $7,000 | 2010 | General Support |
Tides Foundation | $7,000 | 2017 | Further support of the red vida's (inter American vigilance for the defense and right to water) work on water justice in Latin America |
Tides Foundation | $7,000 | 2014 | Further support of Red Vida's water justice work in Latin America |
Tides Foundation | $7,000 | 2018 | SUSTAINABLE ENVIRONMENT |
Rose Foundation For Communities And The Environment | $6,750 | 2009 | Sustainable Energy/Lifestyles/Climate Change/Transit |
Fidelity Investments Charitable Gift Fund | $6,000 | 2015 | |
Fidelity Investments Charitable Gift Fund | $6,000 | 2009 | General Support |
Tides Foundation | $6,000 | 2009 | General support Africa water network secretariat in Ghana |
Jewish Community Federation Of San Francisco The Peninsula Marin And Sonoma | $5,780 | 2013 | General/program |
Waterwheel Foundation | $5,679 | 2016 | General Support |
Vermont Community Foundation | $5,500 | 2018 | GEN. SUPPORT (FOOD AND WATER WATCH) |
Ben & Jerry'S Foundation | $5,000 | 2016 | Trustee staff & advisor directed grants - Thanksgiving Dinner to Standing Rock |
Boston Foundation | $5,000 | 2007 | Philancon fund |
Educational Foundation Of America | $5,000 | 2014 | Emphasis on anti fracking and GMO work in Florida |
Elsie Procter Van Buren Foundation | $5,000 | 2015 | General Support |
Elsie Procter Van Buren Foundation | $5,000 | 2016 | General support |
Environment Now | $5,000 | 2011 | Ocean water desalination project |
Fidelity Investments Charitable Gift Fund | $5,000 | 2014 | For grant recipient's exempt purposes |
Fidelity Investments Charitable Gift Fund | $5,000 | 2016 | For grant recipent's exempt purposes |
Franklin Conklin Foundation | $5,000 | 2017 | Charitable |
Franklin Conklin Foundation | $5,000 | 2016 | General support |
Franklin Conklin Foundation | $5,000 | 2012 | General Support |
Franklin Conklin Foundation | $5,000 | 2008 | General support |
Franklin Conklin Foundation | $5,000 | 2011 | General support |
Franklin Philanthropic Foundation | $5,000 | 2015 | General purposes |
Healthy Earthworks Charitable Foundation | $5,000 | 2016 | Nonprofit organization |
Manaaki Foundation | $5,000 | 2014 | To support the general operations for the food and water watch water program |
Manaaki Foundation | $5,000 | 2016 | General operations for the food and water watch |
Posel Foundation | $5,000 | 2013 | Supports the humanitarian and political work for Afghan women |
Prentice Foundation | $5,000 | 2017 | General & unrestricted |
River Foundation | $5,000 | 2016 | Support of their organization |
River Foundation | $5,000 | 2017 | TO CHAMPION HEALTHY FOOD AND CLEAN WATER FOR ALL |
Springbank Foundation | $5,000 | 2018 | GENERAL OPERATING |
Szekely Family Foundation | $5,000 | 2016 | General Support |
Szekely Family Foundation | $5,000 | 2014 | General Support |
Taubert Memorial Foundation | $5,000 | 2016 | Conservation for clean food & water |
Walrath Family Foundation | $5,000 | 2012 | General support |
Weeden Foundation | $5,000 | 2012 | General Purpose |
Weeden Foundation | $5,000 | 2013 | General purpose grants |
Weeden Foundation | $5,000 | 2012 | General Purpose |
Compton Foundation | $4,000 | 2009 | |
R David And Suzanne A Hoover Charitable Trust | $4,000 | 2017 | ENVIRONMENT |
Jewell Foundation | $3,000 | 2017 | CHARITABLE |
Jewell Foundation | $3,000 | 2018 | CHARITABLE |
Mad Rose Foundation | $3,000 | 2016 | HEALTHY FOOD AND WATER |
Marlene K Sapinsley Private Foundation | $3,000 | 2018 | GENERAL SUPPORT |
Meyer And Esther B Mazor Foundation | $3,000 | 2017 | GENERAL FUND CONTRIBUTION |
Marvin Naiman And Margery Goldman Family Foundation | $2,500 | 2018 | General & Unrestricted |
Susan Sarandon Charitable Foundation | $2,500 | 2018 | CHARITABLE |
Taubert Memorial Foundation | $2,500 | 2017 | CONSERVATION FOR CLEAN FOOD & WATER |
Paul G Arpin Charitable Trust | $2,300 | 2018 | PROGRAM SERVICES |
Marlene K Sapinsley Private Foundation | $2,000 | 2016 | GENERAL SUPPORT |
Marlene K Sapinsley Private Foundation | $2,000 | 2017 | GENERAL SUPPORT |
Meyer And Esther B Mazor Foundation | $2,000 | 2014 | GENERAL FUND CONTRIBUTION |
Meyer And Esther B Mazor Foundation | $2,000 | 2016 | GENERAL FUND CONTRIBUTION |
Meyer And Esther B Mazor Foundation | $2,000 | 2015 | GENERAL FUND CONTRIBUTION |
Lawrence Schulman Family Foundation | $1,750 | 2016 | GENERAL |
Lawrence Schulman Family Foundation | $1,500 | 2014 | GENERAL |
Lawrence Schulman Family Foundation | $1,500 | 2015 | GENERAL |
Sophiagrace Foundation | $1,500 | 2018 | GENERAL OPERATING SUPPORT |
Forrest C And Frances H Lattner Foundation | $1,300 | 2018 | GENERAL SUPPORT |
GBL Charitable Foundation | $1,250 | 2017 | CHARITABLE |
Lester Poretsky Family Foundation | $1,100 | 2018 | SUPPORT OF SEC. 501(C)(3) ORGANIZATION |
Lester Poretsky Family Foundation | $1,100 | 2017 | SUPPORT OF SEC. 501(C)(3) ORGANIZATION |
Mike And Corky Hale Stoller Foundation | $1,100 | 2015 | CHARITABLE CONTRIBUTION |
Andrew J Bernstein Foundation | $1,000 | 2017 | CHARITY |
Bdh Foundation | $1,000 | 2018 | OPERATIONS |
Daniel Lynch Foundation | $1,000 | 2016 | CHAMPIONS HEALTHY FOOD & CLEAN WATER FOR ALL. |
Koha Foundation | $1,000 | 2018 | To provide support to mobilize people to reclaim their political power to move bold and uncompromised solutions to the most pressing food water and climate problems in order to protect people's health communities and democracy |
Lester Poretsky Family Foundation | $1,000 | 2016 | SUPPORT OF SEC. 501(C)(3) ORGANIZATION |
Maggie & Michael Delia Foundation | $1,000 | 2014 | PRESERVATION |
Marlene K Sapinsley Private Foundation | $1,000 | 2015 | GENERAL SUPPORT |
Marlene K Sapinsley Private Foundation | $1,000 | 2014 | GENERAL SUPPORT |
Mike And Corky Hale Stoller Foundation | $1,000 | 2017 | CHARITABLE CONTRIBUTION |
Patriot Foundation | $1,000 | 2017 | TO FURTHER THE CHARITABLE ORGANIZATION |
Patriot Foundation | $1,000 | 2018 | TO FURTHER THE CHARITABLE ORGANIZATION |
Mike And Corky Hale Stoller Foundation | $985 | 2016 | CHARITABLE CONTRIBUTION |
Edith Grobe Foundation | $600 | 2015 | Low Income Assistance |
Alexander Host Foundation | $500 | 2018 | FURTHER ENVIRONMENT |
Brinker Family Foundation | $500 | 2018 | ENVIRONMENTAL |
Brinker Family Foundation | $500 | 2019 | ENVIRONMENTAL |
Crowell Family Foundation | $500 | 2018 | GENERAL FUND |
Edith Grobe Foundation | $500 | 2016 | Low Income Assistance |
Jeld Charitable Foundation | $500 | 2017 | GENERAL CONTRIBUTION |
Maggie & Michael Delia Foundation | $500 | 2016 | OPERATIONAL SUPPORT |
Resource Foundation | $500 | 2017 | GENERAL PURPOSES |
Seidman Family Foundation | $500 | 2017 | General & Unrestricted |
Davidson Foundation For Music Dance And Dramatic Arts | $450 | 2017 | ASSISTANCE |
Sorenson Family Foundation | $450 | 2017 | CHARITABLE |
