Voices for a Sustainable Future is a project of Labor Network for Sustainability.
 Non-profit
Voices for a Sustainable Future
Nonprofit Information
Available Filings
| Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Dec | Form 990 | $532,622 | $500,298 | $223,055 | $3,224 | N | $515,872 | $16,750 | $0 | $166,328 | |
| 2015 Dec | Form 990 | $438,906 | $426,600 | $191,198 | $3,691 | N | $438,906 | $0 | $0 | $166,328 | |
| 2014 Dec | Form 990 | $408,127 | $387,848 | $180,866 | $5,665 | N | $403,127 | $5,000 | $0 | $166,328 | |
| 2013 Dec | Form 990 | $375,489 | $330,386 | $156,254 | $1,332 | N | $375,489 | $0 | $0 | $143,224 | |
| 2012 Dec | Form 990 | $363,500 | $306,913 | $110,824 | $1,005 | N | $313,500 | $50,000 | $0 | $130,880 | |
| 2011 Dec | Form 990 | $278,740 | $231,200 | $77,024 | $23,792 | N | $275,615 | $3,125 | $0 | $86,380 | 
Voices for a Sustainable Future
 11 PINE AVE 
TAKOMA PARK, MD 20912-4677
TAKOMA PARK, MD 20912-4677