The 1848 Foundation is a 501(c)(3) private foundation that funds a number of left-of-center organizations.
Non-profit
1848 Foundation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Mar | Form PF | $360,781 | $414,326 | $7,605,504 | $0 | $0 | $0 | $0 | $0 | ||
2015 Mar | Form PF | $427,856 | $519,158 | $8,107,370 | $0 | $0 | $0 | $0 | $0 | ||
2014 Mar | Form PF | $277,908 | $404,362 | $8,078,966 | $0 | $0 | $0 | $0 | $0 | ||
2013 Mar | Form PF | $359,184 | $506,494 | $7,539,976 | $0 | $0 | $0 | $0 | $0 | ||
2012 Mar | Form PF | $246,971 | $360,559 | $7,365,741 | $0 | $0 | $0 | $0 | $0 |
Additional Filings (PDFs)
1848 Foundation
4 MANHATTANVILLE RD STE 402
PURCHASE, NY 10577-2141
PURCHASE, NY 10577-2141