Also see the similarly named Foundation to Promote Open Society (Nonprofit)
The Open Society Foundations (OSF; formally Open Society Institute) is a private grantmaking foundation created and funded by billionaire financier and liberal philanthropist George Soros. OSF was founded in 1993 as the Open Society Institute (OSI), which remains the foundation’s formal name; OSF has since become the main hub of a Soros-funded network of more than 20 national and regional foundations, making it one of the largest political philanthropies in the world. Built on Soros’ anti-capitalist, redistributionist political philosophy, the organization gives away nearly a billion dollars per year to left-wing organizations around the world to advance his vision of an “open society.” 5
OSF’s operations are notoriously complex, and in 2016 the foundation was labeled the least transparent “think tank” in the United States reviewed by NGO Monitor, an OSF-funded transparency group. 10 which he describes as a “comprehensive, liberal democracy.” 15
Open Society Network: Revenues | |||||
---|---|---|---|---|---|
Annual Revenues | Open Society Foundations (Institute) | Foundation to Promote Open Society | Open Society Policy Center | Fund for Policy Reform, Inc. | Fund for Policy Reform |
2021 | $988,350,898 | $2,059,390,609 | $196,000,000 | - | $424,703,140 |
2020 | $526,468,189 | $1,306,781,594 | $139,000,000 | $260,295,701 | $1,446 |
2019 | $208,513,497 | $508,000,000 | $94,881,557 | $227,936,050 | $72,182,935 |
2018 | $209,338,778 | $878,622,618 | $62,000,000 | $750,000,521 | $11,840,022 |
2017 | $372,081,883 | $441,000,000 | $16,759,566 | $100,000,000 | $37,716,714 |
2016 | $255,087,605 | $573,654,313 | $12,000,000 | $30,200,000 | $513,447,617 |
2015 | $369,708,179 | $421,000,000 | $17,000,000 | $38,887,118 | $1,405,399,362 |
2014 | $173,259,416 | $585,692,432 | $8,000,000 | $9,447,896 | - |
2013 | $155,664,135 | $390,573,880 | $18,000,000 | $(2,099,749) | - |
2012 | $325,168,087 | $512,251,834 | $5,200,000 | $(3,282,483) | - |
2011 | $202,469,577 | $328,274,870 | $3,000,015 | $4,377,720 | - |
2010 | $120,818,153 | $264,623,591 | $2,500,044 | $501,144 | - |
2009 | $133,811,261 | $1,071,377,089 | $1,501,033 | $23,487,275 | - |
2008 | $440,000,134 | $1,000,000 | $2,500,000 | - | - |
2007 | $277,182,954 | - | $1,917,555 | - | - |
2006 | $575,486,624 | - | $2,275,050 | - | - |
2005 | $380,304,738 | - | $1,707,422 | - | - |
2004 | $73,863,651 | - | $1,651,848 | - | - |
2003 | $203,117,247 | - | - | - | - |
2002 | $347,213,378 | - | - | - | - |
2001 | $223,614,143 | - | - | - | - |
2000 | $305,816,170 | - | - | - | - |
Sum: | $6,867,338,697 | $9,342,242,830 | $585,894,090 | $1,439,751,193 | $2,465,291,236 |
Grand Total: | $20,700,518,046 |
A combined chart detailing total expenditures of the Open Society Foundations and Foundation to Promote Open Society between 2000 and 2018 is available below. 16
Open Society Network: Expenditures | |||||
---|---|---|---|---|---|
Annual Expenditures | Open Society Foundations (Institute) | Foundation to Promote Open Society | Open Society Policy Center | Fund for Policy Reform, Inc. | Fund for Policy Reform |
2021 | $556,436,293 | $2,405,888,357 | $206,669,929 | - | $376,167,457 |
2020 | $379,422,137 | $652,770,595 | $144,593,206 | $238,059,118 | $275,834,264 |
2019 | $740,424,892 | $391,139,499 | $99,874,004 | $211,139,219 | $230,383,737 |
2018 | $215,140,011 | $493,524,010 | $63,017,801 | $142,609,239 | $750,942,788 |
2017 | $536,167,828 | $219,313,003 | $24,125,262 | $61,993,114 | $100,363,937 |
2016 | $210,244,454 | $510,993,179 | $12,680,864 | $18,881,992 | $33,202,726 |
2015 | $186,759,132 | $544,915,615 | $10,233,652 | $1,437,973,977 | $17,533,943 |
2014 | $179,965,911 | $465,086,516 | $12,590,145 | $19,626,896 | - |
2013 | $190,444,407 | $398,433,799 | $11,584,378 | $19,532,251 | - |
2012 | $585,166,446 | $277,229,666 | $4,558,517 | $16,224,900 | - |
2011 | $208,625,687 | $290,682,063 | $2,706,718 | $9,275,761 | - |
2010 | $175,809,148 | $385,213,501 | $2,147,310 | $7,834,899 | - |
2009 | $1,111,049,908 | $238,882,055 | $2,700,821 | $23,086,334 | - |
2008 | $210,998,833 | $10,000 | $1,815,458 | - | - |
2007 | $158,044,625 | - | $2,431,099 | - | - |
2006 | $139,088,719 | - | $1,363,760 | - | - |
2005 | $113,704,430 | - | $2,073,393 | - | - |
2004 | $126,024,479 | - | $1,686,557 | - | - |
2003 | $125,672,460 | - | - | - | - |
2002 | $168,084,112 | - | - | - | - |
2001 | $181,024,894 | - | - | - | - |
2000 | $209,785,840 | - | - | - | - |
Sum: | $6,708,084,646 | $7,274,081,858 | $606,852,874 | $2,206,237,700 | $1,784,428,852 |
Grand Total: | $18,579,685,930 |
Donors to OSF
Between 2000 and 2018, OSF received $5.4 billion in donations: 17
Year | Donor to OSF | Amount ($10k+) |
---|---|---|
2018 | Charitable Giving LLC | $100,000 |
2017 | - | - |
2016 | Geosor Corporation | $40,886,432 |
2015 | Geosor Corporation | $25,000,000 |
2015 | Enterprise Foundation | $400,000 |
2014 | Andrea Soros | $950,000 |
2014 | Geosor Corporation | $20,000,000 |
2014 | Enterprise Foundation | $550,000 |
2013 | Andrea Soros | $550,000 |
2013 | Geosor Corporation | $40,001,500 |
2013 | Enterprise Foundation | $550,000 |
2012 | Open Society Foundation Inc. | $74,615,312 |
2012 | Geosor Corporation | $25,000,000 |
2012 | Soros Humanitarian Foundation | $100,000,000 |
2012 | Andrea Soros | $715,000 |
2012 | Enterprise Foundation | $715,000 |
2012 | UK Department for International Development | $774,713 |
2012 | USAID - AMIDEAST Program | $461,080 |
2011 | Open Society Foundation Inc. | $97,500,000 |
2011 | Geosor Corporation | $60,000,000 |
2011 | Soros Humanitarian Foundation | $40,000,000 |
2011 | Jennifer and Jonathan Allan Soros Foundation | $2,200,000 |
2011 | Andrea Soros | $385,000 |
2011 | Enterprise Foundation | $385,000 |
2011 | Bill Clarke Osprey Foundation | $200,000 |
2011 | Ed and Ellen Bernard | $100,000 |
2011 | Robert Meyerhoff | $100,000 |
2011 | Bunting Family Foundation | $52,000 |
2011 | George A. Murnaghan Fund | $25,000 |
2011 | Mark and Kathy Vaselkiv | $25,000 |
2011 | James Riepe Family Foundation | $22,294 |
2011 | Nabil Qaddumi | $18,380 |
2010 | George Soros | $25,000,000 |
2010 | Open Society Foundation Inc. | $47,000,000 |
2010 | Soros Foundation Hungary | $35,830,408 |
2010 | Soros Foundation NIS | $158,808 |
2010 | Ahmad Zuaiter | $30,000 |
2010 | Akram Shakhashir | $28,400 |
2010 | Samer Younis | $28,400 |
2010 | Sabbagh Khoury | $28,400 |
2010 | Nabil Qaddumi | $10,000 |
2010 | Osprey Foundation | $200,000 |
2010 | W.K. Kellogg Foundation | $200,000 |
2010 | Annie E. Casey Foundation | $200,000 |
2010 | Cohen Opportunity Fund | $50,000 |
2010 | Marion Henry Knott Foundation | $46,164 |
2010 | Clayton Baker Trust | $25,000 |
2010 | Herbert Bearman Foundation | $25,000 |
2010 | Soros Fund Charitable Foundation | $10,000,026 |
2010 | James Riepe Family Foundation | $300,000 |
2010 | Morton Jane Blaustein Foundation | $75000 |
2010 | T. Rowe Price Foundation | $40,000 |
2010 | Bunting Family Foundation | $40,000 |
2010 | Aaron Lillie Straus Fund | $25,000 |
2010 | Bill Bonnie Clarke | $20,000 |
2010 | CareFirst BlueCross | $150,000 |
2010 | Mark Lerner | $250,000 |
2010 | Ellen Bernard | $100,000 |
2010 | David Warnock Pledge | $50,000 |
2010 | George Munaghan Fund | $25,000 |
2010 | USAID - AMIDEAST Program | $323,307 |
2009 | George Soros | $100,011,210 |
2009 | Jonathan Soros | $30,000,000 |
2009 | Open Society Foundation Inc. | $1,500,000 |
2009 | Akram Shakhashir | $23,872 |
2009 | Samer Younis | $23,872 |
2009 | Samer Khoury | $23,872 |
2009 | Nabil Qaddumi | $23,872 |
2009 | Annie E. Casey Foundation | $400,000 |
2009 | Blaustein Rosenberg Foundation | $15,000 |
2009 | Lois and Irvin Blum Foundation | $25,050 |
2009 | Bunting Family Foundation | $58,000 |
2009 | Joseph and Harvey Meyerhoff Family Foundation | $90,000 |
2009 | Associated Jewish Community Federation of Baltimore | $34,500 |
2009 | Moser Family Foundation | $10,000 |
2009 | Jean and Sidney Silber Foundation | $20,000 |
2009 | Robert J. Wood Foundation | $250,000 |
2009 | Osprey Foundation | $200,000 |
2009 | William Baker Memorial Fund | $36,000 |
2009 | William Wender | $15,000 |
2009 | David Nelson | $25,000 |
2009 | Earl Linehan | $100,000 |
2009 | George Munaghan Fund | $25,000 |
2009 | Robert Meyerhoff | $100,000 |
2009 | Mary C. Bunting | $500,000 |
2009 | World Bank West African Monitoring Project | $99,759 |
2009 | U.S. Department of State | $173,482 |
2009 | Georgian Scholarships in Education | $150,000 |
2008 | Geosor Corporation | $250,000,000 |
2008 | George Soros | $143,502,919 |
2008 | Jonathan Soros | $4,658,071 |
2008 | Soros Humanitarian Foundation | $23,000,000 |
2008 | Soros Charitable Foundation | $4,000,000 |
2008 | Soros Foundation Hungary | $5,000,000 |
2008 | Akram Shakhashir | $20,188 |
2008 | Samer Younis | $20,208 |
2008 | Samer Khoury | $20,000 |
2008 | Nabil Qaddumi | $20,215 |
2008 | Soros Fund Charitable Foundation | $4,120,183 |
2008 | Alison and Richman Fund | $10,000 |
2008 | Avaaz Foundation | $245,000 |
2008 | Jean and Sidney Silber Foundation | $10,000 |
2008 | JEHT Foundation | $73,000 |
2008 | Lois and Irvin Blum Foundation | $25,000 |
2008 | Mark K. Joseph | $25,000 |
2008 | Annie E. Casey Foundation | $200,000 |
2008 | Associated Jewish Community Federation of Baltimore | $10,000 |
2008 | Goldseker Foundation | $72,000 |
2008 | Hoffberger Foundation | $100,000 |
2008 | Blaustein Rosenberg Foundation | $75,000 |
2008 | Osprey Foundation | $300,000 |
2008 | William G. Baker Memoral Fund | $22,333 |
2008 | PNC Bank | $115,000 |
2008 | Gallagher Evelius Jones LLP | $10,000 |
2008 | Hogan and Hartson | $10,000 |
2008 | Legg Mason | $10,000 |
2008 | Empower Baltimore Management Corp. | $2,500,000 |
2008 | Shelter Development LLC | $10,000 |
2008 | George A. Murnaghan Fund | $25,000 |
2008 | George L. Bunting Jr. | $34,356 |
2008 | Moser Family Foundation | $10,000 |
2008 | Open Society Institute Baltimore | $15,260 |
2008 | UK Department for International Development | $221,157 |
2008 | U.S. Department of State | $108,255 |
2008 | Georgian Scholarships in Education | $150,000 |
2007 | George Soros | $236,176,434 |
2007 | Soros Foundation Hungary | $13,000,000 |
2007 | Soros Charitable Foundation | $23,000,000 |
2007 | Abell Foundation | $100,000 |
2007 | Avaaz Foundation | $57,000 |
2007 | Nabil Qaddumi | $21,825 |
2007 | Akram Shakhashir | $21,816 |
2007 | Samer Khoury | $22,000 |
2007 | Samer Younis | $21,816 |
2007 | Alison and Richman Fund | $10,000 |
2007 | Baltimore Community Foundation | $50,000 |
2007 | Ben Zelda G. Cohen Charitable Foundation | $250,000 |
2007 | Bendit Foundation | $50,000 |
2007 | Bunting Family Foundation | $200,000 |
2007 | Sandler Family Supporting Foundation | $333,000 |
2007 | Ford Foundation | $100,000 |
2007 | Jean and Sidney Silber Foundation | $30,000 |
2007 | Lois and Irvin Blum Foundation | $25,000 |
2007 | Marion Henry Knott Foundation | $39,515 |
2007 | T. Rowe Price Foundation | $265,000 |
2007 | Annie E. Casey Foundation | $100,000 |
2007 | Dillon Fund | $25,000 |
2007 | Osprey Foundation | $1,200,000 |
2007 | Harry and Jeanette Weinberg Foundation | $305,000 |
2007 | Robert Wood Johnson Foundation | $775,000 |
2007 | Mary C. Bunting | $99,021 |
2007 | George L. Bunting Jr. | $29,796 |
2007 | Fidelity Brokerage Services LLC | $100,000 |
2007 | Edward Wiese | $62,500 |
2007 | George A. Murnaghan Fund | $25,000 |
2007 | Stanley Panitz | $10,000 |
2007 | U.S. Department of State | $341,736 |
2007 | Georgian Ministry of Education | $145,337 |
2007 | USAID - AMIDEAST Program | $1,195,834 |
2006 | George Soros | $544,486,040 |
2006 | Soros Foundation Hungary | $10,500,000 |
2006 | Soros Charitable Foundation | $10,000,000 |
2006 | Mary C. Bunting | $200,000 |
2006 | Lockhart Vaughan Foundation | $250,000 |
2006 | Zanyyl and Isabelle Krieger Fund | $250,000 |
2006 | United Way of Central Maryland | $200,194 |
2006 | Cohen Opportunity Fund | $200,000 |
2006 | Blaustein Rosenberg Foundation | $200,000 |
2006 | Imperial College of Science and Technology | $187,010 |
2006 | Georgian Ministry of Education | $166,845 |
2006 | Osprey Foundation | $150,000 |
2006 | George I. Bunting Jr. | $65,000 |
2006 | International Science Foundation | $49,100 |
2006 | Canadian International Science Foundation | $35,543 |
2006 | Fidelity Charitable Gift Fund | $25,000 |
2006 | T. Rowe Price Foundation | $25,000 |
2006 | Samer Khoury | $21,967 |
2006 | Nabil Qaddumi | $21,720 |
2006 | Akram Shakhashir | $21,715 |
2006 | Samer Younis | $21,685 |
2006 | Jean and Sidney Silber Foundation | $20,000 |
2006 | Lois and Irvin Blum Foundation | $20,000 |
2006 | Baltimore Community Foundation | $10,000 |
2006 | CareFirst BlueCross | $10,000 |
2006 | Deborah W. Callard | $10,000 |
2006 | U.S. Department of State | $109,988 |
2006 | Academy for Educational Development | $967,742 |
2006 | USAID - AMIDEAST Program | $1,745,500 |
2006 | Mary C. Bunting | $103,187 |
2006 | George Bunting Jr. | $35,000 |
2005 | George Soros | $340,000,000 |
2005 | Soros Charitable Foundation | $20,000,000 |
2005 | Soros Humanitarian Foundation | $14,750,000 |
2005 | Mary C. Bunting | $200,000 |
2005 | United Palestinian Appeal | $136,887 |
2005 | Imperial College of Science and Technology | $113,293 |
2005 | Canadian International Science Foundation | $106,957 |
2005 | Hoffberger Foundation | $100,000 |
2005 | Joseph and Harvey Meyerhoff Family Foundation | $100,000 |
2005 | Center for Funds and Foundations | $51,000 |
2005 | Joanne Nathans | $10,000 |
2005 | Commonweal Foundation | $25,000 |
2005 | Marilynn Duker | $25,000 |
2005 | Shelter Development LLC | $25,000 |
2005 | T. Rowe Price Foundation | $25,000 |
2005 | Foundation for Maryland's Future | $25,000 |
2005 | Baltimore Community Foundation | $10,000 |
2004 | George Soros | $60,000,000 |
2004 | Unnamed Federal Agencies | $5,812,288 |
2004 | Soros Humanitarian Foundation | $5,000,000 |
2004 | Central European University Foundation | $100,000 |
2004 | United Palestinian Appeal | $90,540 |
2004 | Soros Foundation Newly Independent Baltic State | $50,000 |
2004 | Peter and Helen Maxwell | $26,500 |
2004 | Institute of International Education | $20,000 |
2004 | International League for Human Rights | $13,940 |
2003 | George Soros | $1,919,819,959 |
2003 | Unnamed Federal Agencies | $8,899,802 |
2003 | Charles Stewart Mott Foundation | $100,000 |
2003 | United Palestinian Appeal | $85,000 |
2003 | Kenneth L. Henderson | $12,500 |
2002 | Soros Charitable Foundation | $4,000,000 |
2002 | Unnamed Federal Agencies | $,6138,125 |
2002 | George Soros | $91,303,908 |
2002 | Tivadar Charitable Lead Trust | $7,052,127 |
2002 | Emily Davie and Joseph Kornfel Foundation | $600,000 |
2002 | Atlantic Philanthropies | $75,000 |
2002 | Charles Stewart Mott Foundation | $200,000 |
2002 | Geosor Corporation | $252,891,500 |
2001 | Soros Charitable Foundation | $52,600,000 |
2001 | Unnamed Federal Agencies | $5,869,809 |
2001 | Soros Foundation Hungary | $5,700,000 |
2001 | George Soros | $150,529,330 |
2001 | Tivadar Charitable Lead Trust | $2,536,153 |
2001 | Soros Humanitarian Foundation | $1,800,000 |
2001 | Consultores Venture Capital Ltd. | $750,000 |
2001 | Inversiones Financieres Del Sure (Uruguay) | $588,750 |
2000 | Soros Charitable Foundation | $27,500,000 |
2000 | Laurance S. Rockefeller | $100,000 |
2000 | Soros Foundation Hungary | $11,500,000 |
2000 | George Soros | $304,059,734 |
2000 | Tivadar Charitable Lead Trust | $2,536,153 |
2000 | Charles Stewart Mott Foundation | $500,000 |
2000 | S-C Phoenix Holdings LLC | $7,090,931 |
2000 | Georges F. De Menil | $16,570 |
2000 | Soros Humanitarian Foundation | $4,000,000 |
2000 | Anonymous | $1,000,000 |
2000 | Steven A. Okin | $10,000 |
2000 | Frank V. Sica | $250,000 |
2000 | Leslie and Walter Burlock Foundation | $10,000 |
2000 | Centennial Foundation | $70,000 |
2000 | William H. Spencer IV | $10,000 |
Total: | $5,390,424,880 |
Grants from OSF
Over the last 35 years, the Open Society Foundations behemoth has given out close to $14 billion. The total Open Society Foundations budget for 2017 is $940.7 million and is organized under 7 regions and 10 themes. 31 Committee members include Cheryl Harris, a law professor at the University of California, Los Angeles (UCLA) who specializes in critical race theory, and Charisse Bremond-Weaver, president of the left-leaning activist group Brotherhood Crusade. 5
Open Society Foundations’ foreign operations have been criticized for compromising U.S. foreign policy in the following manners: 5
- Contributing significantly to anti-Israel campaigns by funding groups attempting to portray Israel as a “racist” or those that aim to weaken U.S. support for Israel;5
- Drawing the U.S. into a series of ethnic disputes in Central Asia about which the U.S. has insufficient understanding. 5
Criticism from Romania
The Romanian Center for Independent Journalism, an Open Society Institute of New York grantee, has received $17,000 in grants from the U.S. State Department. The Soros-affiliated organization has been criticized for greatly influencing political processes and outcomes in Romania to support his ideological views. In March 2017, the elected leader of Romania’s governing party said that the Soros foundations “that he [Soros] has funded since 1990 have financed evil.” 0){
let parent=divs[divs.length-1].parentNode;
let footer=divs[divs.length-1];
delete divs[divs.length-1];
for (let i=2; i